Illustrated encyclopedia of science and nature / edited by Kate Nussey, Vikki Weston, Anne Tseng
Contributor(s): Weston, Vikki, ed | Tseng, Anne, ed.
Material type: BookPublisher: : Time Life Asia, 1998Edition: 1st ed.Description: vol.1-16 : ill.ISBN: 078352904X07835-2941407835291200783529163078352954607835293330783529252078352929507835290820783529503078352937607835296270783529589078352900707835294570783529201.Subject(s): Encyclopedias | Science and nature-EncyclopediasDDC classification: 503 Subject: General CollectionItem type | Current location | Call number | Copy number | Status | Date due |
---|---|---|---|---|---|
CIU Library | General Stacks | 503 I299 1998 (Browse shelf) | 1 | Available | |
CIU Library | General Stacks | 503 I299 1998 (Browse shelf) | 2 | Available | |
CIU Library | General Stacks | 503 I299 1998 (Browse shelf) | 3 | Available | |
CIU Library | General Stacks | 503 I299 1998 (Browse shelf) | 4 | Available | |
CIU Library | General Stacks | 503 I299 1998 (Browse shelf) | 5 | Available | |
CIU Library | General Stacks | 503 I299 1998 (Browse shelf) | 6 | Available | |
CIU Library | General Stacks | 503 I299 1998 (Browse shelf) | 7 | Available | |
CIU Library | General Stacks | 503 I299 1998 (Browse shelf) | 8 | Available | |
CIU Library | General Stacks | 503 I299 1998 (Browse shelf) | 9 | Available | |
CIU Library | General Stacks | 503 I299 1998 (Browse shelf) | 10 | Available | |
CIU Library | General Stacks | 503 I299 1998 (Browse shelf) | 11 | Available | |
CIU Library | General Stacks | 503 I299 1998 (Browse shelf) | 12 | Available | |
CIU Library | General Stacks | 503 I299 1998 (Browse shelf) | 13 | Available | |
CIU Library | General Stacks | 503 I299 1998 (Browse shelf) | 14 | Available | |
CIU Library | General Stacks | 503 I299 1998 (Browse shelf) | 15 | Available | |
CIU Library | General Stacks | 503 I299 1998 (Browse shelf) | 16 | Available |
Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
503 I299 1998 Illustrated encyclopedia of science and nature / | 503 I299 1998 Illustrated encyclopedia of science and nature / | 503 I299 1998 Illustrated encyclopedia of science and nature / | 503 I299 1998 Illustrated encyclopedia of science and nature / | 503 I299 1998 Illustrated encyclopedia of science and nature / | 507 D776h 1997 How to study science / | 507 D776h 1997 How to study science / |
General Collection
There are no comments for this item.