Business mathematics / Qazi Zameeruddin, V.K. Khanna, S.K. Bhambri
By: Zameeruddin, Qazi.
Contributor(s): Khanna, V.K | Bhambri, S.K.
Material type: BookPublisher: New Delhi : Vikas Publishing House, 1980Edition: 1st ed.Description: xvi,830p. : ill.ISBN: 0706999134 :.Subject(s): Mathematics | Business mathematicsDDC classification: 510 Subject: Mathematics and StatisticsItem type | Current location | Call number | Copy number | Status | Notes | Date due |
---|---|---|---|---|---|---|
CIU Library | General Stacks | 510 Z23b 1980 (Browse shelf) | 1 | Available | ||
CIU Library | General Stacks | 510 Z23b 1980 (Browse shelf) | 2 | Available | ||
CIU Library | General Stacks | 510 Z23b 1980 (Browse shelf) | 3 | Lost and Paid For | Double time fines paid By Abul kalam Razib Hasan and Write-Off Proposal approved by Hon'ble VC Sir in 7th LLRC Committee Meeting held on 15th July, 2019 | |
CIU Library | General Stacks | 510 Z23b 1980 (Browse shelf) | 4 | Available | ||
CIU Library | General Stacks | 510 Z23b 1980 (Browse shelf) | 5 | Lost and Paid For | Double Times Fine Paid By Anirban Dutta on 16.04. 2007 and Write-Off Proposal approved by Hon'ble VC Sir in 7th LLRC Committee Meeting held on 15th July, 2019 | |
CIU Library | General Stacks | 510 Z23b 1980 (Browse shelf) | 6 | Available | ||
CIU Library | General Stacks | 510 Z23b 1980 (Browse shelf) | 7 | Available | ||
CIU Library | General Stacks | 510 Z23b 1980 (Browse shelf) | 8 | Checked out | 06/03/2016 | |
CIU Library | General Stacks | 510 Z23b 1980 (Browse shelf) | 9 | Available | ||
CIU Library | General Stacks | 510 Z23b 1980 (Browse shelf) | 10 | Available | ||
CIU Library | General Stacks | 510 Z23b 1980 (Browse shelf) | 11 | Available |
Close shelf browser
510 W815q Quantitative methods for decision makers / | 510 Z23b 1980 Business mathematics / | 510 Z23b 1980 Business mathematics / | 510 Z23b 1980 Business mathematics / | 510 Z23b 1980 Business mathematics / | 510 Z23b 1980 Business mathematics / | 510 Z23b 1980 Business mathematics / |
Mathematics and Statistics
There are no comments for this item.