Theory and problems of statistics / Murray R. Spiegel
By: Spiegel, Murray R.
Material type: BookSeries: Publisher: London : McGraw-Hill, 1992Edition: 2nd.Description: viii,504p. : ill.ISBN: 0077077067 :.Subject(s): Statistics | Graphs; Frequency distribution; Standard deviation; SamplingDDC classification: 519.5 Subject: Mathematics and StatisticsItem type | Current location | Call number | Copy number | Status | Date due |
---|---|---|---|---|---|
CIU Library | General Stacks | 519.5 S755s 1992 (Browse shelf) | 1 | Checked out | 08/10/2017 |
CIU Library | General Stacks | 519.5 S755s 1992 (Browse shelf) | 2 | Available | |
CIU Library | General Stacks | 519.5 S755s 1992 (Browse shelf) | 3 | Available | |
CIU Library | General Stacks | 519.5 S755s 1992 (Browse shelf) | 4 | Available | |
CIU Library | General Stacks | 519.5 S755s 1992 (Browse shelf) | 5 | Available | |
CIU Library | General Stacks | 519.5 S755s 1992 (Browse shelf) | 6 | Available |
Close shelf browser
519.5 S571p 2000 Practical business statistics / | 519.5 S755s 1992 Theory and problems of statistics / | 519.5 S755s 1992 Theory and problems of statistics / | 519.5 S755s 1992 Theory and problems of statistics / | 519.5 S755s 1992 Theory and problems of statistics / | 519.5 S755s 1992 Theory and problems of statistics / | 519.5 S755s 1992 Theory and problems of statistics / |
Mathematics and Statistics
There are no comments for this item.