Fundamentals of Corporate Finance /
By: Ross, Stephen A.
Contributor(s): Westerfield, Randolph W : Jordan, Bradford D.
Material type: BookPublisher: India : McGraw Hill, 2012Edition: 9th ed.Description: xlii, 882p.: Ills., figs., charts, diags., graphs, tables; 26 cm.ISBN: 978-1-25-902762-8.Subject(s): FinanceDDC classification: 658.15Item type | Current location | Call number | Copy number | Status | Date due |
---|---|---|---|---|---|
CIU Library | General Stacks | 658.15 R823f 2012 (Browse shelf) | 1 | Available | |
CIU Library | General Stacks | 658.15 R823f 2012 (Browse shelf) | 2 | Checked out | 28/10/2024 |
CIU Library | General Stacks | 658.15 R823f 2012 (Browse shelf) | 3 | Checked out | 20/10/2024 |
CIU Library | General Stacks | 658.15 R823f 2012 (Browse shelf) | 4 | Checked out | 11/11/2024 |
CIU Library | General Stacks | 658.15 R823f 2012 (Browse shelf) | 5 | Checked out | 12/08/2020 |
Close shelf browser
658.15 R823f 2012 Fundamentals of Corporate Finance / | 658.15 R823f 2012 Fundamentals of Corporate Finance / | 658.15 R823f 2012 Fundamentals of Corporate Finance / | 658.15 R823f 2012 Fundamentals of Corporate Finance / | 658.15 R823f 2012 Fundamentals of Corporate Finance / | 658.15 R823s Student problem manual for use with essentials of corporate finance / | 658.15 S529m 1999 Multinational financial management / |
Includes Index
There are no comments for this item.