Business Statistics /
By: S.P. Gupta | M.P. Gupta.
Material type: BookPublisher: New Delhi : Sultan Chand, 2017Edition: 19th ed.Description: xx, 798p.: 24cm.ISBN: 9789351610120.Subject(s): Statistics -- Business AdministrationDDC classification: 519.5Item type | Current location | Call number | Copy number | Status | Date due |
---|---|---|---|---|---|
CIU Library | General Stacks | 519.5 G896b 2017 (Browse shelf) | 1 | Checked out | 03/11/2024 |
CIU Library | General Stacks | 519.5 G896b 2017 (Browse shelf) | 2 | Checked out | 07/11/2024 |
CIU Library | General Stacks | 519.5 G896b 2017 (Browse shelf) | 3 | Checked out | 29/10/2024 |
CIU Library | General Stacks | 519.5 G896b 2017 (Browse shelf) | 4 | Available | |
CIU Library | General Stacks | 519.5 G896b 2017 (Browse shelf) | 5 | Checked out | 03/11/2024 |
CIU Library | General Stacks | 519.5 G896b 2017 (Browse shelf) | 6 | Checked out | 18/04/2022 |
CIU Library | General Stacks | 519.5 G896b 2017 (Browse shelf) | 7 | Checked out | 29/10/2024 |
CIU Library | General Stacks | 519.5 G896b 2017 (Browse shelf) | 8 | Checked out | 31/10/2024 |
CIU Library | General Stacks | 519.5 G896b 2017 (Browse shelf) | 9 | Checked out | 03/11/2024 |
CIU Library | General Stacks | 519.5 G896b 2017 (Browse shelf) | 10 | Checked out | 15/02/2024 |
There are no comments for this item.