Digital Signal Processing Using MATLAB : A Problem Solving Companion / /
By: Vinay K. Ingle Proakis, John G.
Material type: BookPublisher: India : Cengage Learning, 2017Edition: 4th ed.Description: xvi, 613p. : ill.,figs.,graphs. 25 cm.ISBN: 9789386668110.Subject(s): Digital Signal Signal Processing -- MATLAB | MATLAB Functions FIR Filter Digital Filters -- LTI SystemsDDC classification: 621.3822 I51d 2017 Subject: EngineeringItem type | Current location | Call number | Copy number | Status | Date due |
---|---|---|---|---|---|
CIU Library | General Stacks | 621.3822 I51d 2017 (Browse shelf) | 1 | Available | |
CIU Library | General Stacks | 621.3822 I51d 2017 (Browse shelf) | 2 | Available | |
CIU Library | General Stacks | 621.3822 I51d 2017 (Browse shelf) | 3 | Available | |
CIU Library | General Stacks | 621.3822 I51d 2017 (Browse shelf) | 4 | Available | |
CIU Library | General Stacks | 621.3822 I51d 2017 (Browse shelf) | 5 | Available |
Close shelf browser
621.3822 I51d 2017 Digital Signal Processing Using MATLAB : A Problem Solving Companion / / | 621.3822 I51d 2017 Digital Signal Processing Using MATLAB : A Problem Solving Companion / / | 621.3822 I51d 2017 Digital Signal Processing Using MATLAB : A Problem Solving Companion / / | 621.3822 I51d 2017 Digital Signal Processing Using MATLAB : A Problem Solving Companion / / | 621.3822 I51d 2017 Digital Signal Processing Using MATLAB : A Problem Solving Companion / / | 621.3822 L944f Fundamentals of digital signal processing / | 621.3822 L944f Fundamentals of digital signal processing / |
Engineering
There are no comments for this item.