000 | 02689mam a2200229 a 4500 | ||
---|---|---|---|
020 | _a9780070635159 | ||
082 | 0 | 0 | _a621.319 |
100 | 1 |
_aKundur, Prabha _92037 |
|
245 | 1 | 0 |
_aPower system stability and control / _cPrabha Kundur. |
250 | _a1st ed. | ||
260 |
_aNew Delhi : _bMcGraw-Hill, _cc1994. |
||
300 |
_axxiii, 1176 p. : _bill. ; _e24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 2 | _a1. General Characteristics of Modern Power Systems -- 2. Introduction to the Power System Stability Problem -- 3. Synchronous Machine Theory and Modelling -- 4. Synchronous Machine Parameters -- 5. Synchronous Machine Representation in Stability Studies -- 6. AC Transmission -- 7. Power System Loads -- 8. Excitation Systems -- 9. Prime Movers and Energy Supply Systems -- 10. High-Voltage Direct-Current Transmission -- 11. Control of Active Power and Reactive Power -- 12. Small-Signal Stability -- 13. Transient Stability -- 14. Voltage Stability -- 15. Subsynchronous Oscillations -- 16. Mid-Term and Long-Term Stability -- 17. Methods of Improving Stability. | |
520 | _aToday's electric power systems are continually increasing in complexity due to interconnection growth, the use of new technologies, and financial and regulatory constraints. Sponsored by the Electric Power Research Institute, this expert engineering guide helps you deal effectively with stability and control problems resulting from these major changes in the industry. | ||
520 | 8 | _aPower System Stability and Control contains the hands-on information you need to understand, model, analyze, and solve problems using the latest technical tools. You'll learn about the structure of modern power systems, the different levels of control, and the nature of stability problems you face in your day-to-day work. | |
520 | 8 | _aThe book features a complete account of equipment characteristics and modeling techniques. Included is detailed coverage of generators, excitation systems, prime movers, ac and dc transmission, and system loads - plus principles of active and reactive power control, and models for control equipment. Different categories of power system stability are thoroughly covered with descriptions of numerous methods of analysis and control measures for mitigating the full spectrum of stability problems. | |
520 | 8 | _aThis comprehensive source book is written from a pragmatic point of view, but without undue compromise in mathematical rigor. Filled with illustrative examples, it gives the necessary basic theory and insight into practical aspects. | |
650 | 0 |
_aElectric power system stability. _92038 |
|
650 | 0 |
_aElectric power systems _92039 |
|
942 | _cBK | ||
999 |
_c5300 _d5300 |