Business statistics / S.P. Gupta, M.P. Gupta
Material type:
- 8170140285 :
- 519.5
Item type | Current library | Call number | Copy number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
CIU Library | CIU Library General Stacks | 519.5 G896b 1999 (Browse shelf(Opens below)) | 1 | Lost | Lost in 2017 and Write-Off Proposal approved by Hon'ble VC Sir in 7th LLRC Committee Meeting held on 15th July, 2019 | 001198 | ||
CIU Library | CIU Library General Stacks | 519.5 G896b 1999 (Browse shelf(Opens below)) | 2 | Checked out | 06/03/2016 | 001199 | ||
CIU Library | CIU Library General Stacks | 519.5 G896b 1999 (Browse shelf(Opens below)) | 3 | Checked out | 06/03/2016 | 001200 | ||
CIU Library | CIU Library General Stacks | 519.5 G896b 1999 (Browse shelf(Opens below)) | 4 | Lost and Paid For | Double Times Fine Paid By Quiser Azam on 11.10. 2006 and Write-Off Proposal approved by Hon'ble VC Sir in 7th LLRC Committee Meeting held on 15th July, 2019 | 001201 | ||
CIU Library | CIU Library General Stacks | 519.5 G896b 1999 (Browse shelf(Opens below)) | 5 | Lost | Lost in 2017 and Write-Off Proposal approved by Hon'ble VC Sir in 7th LLRC Committee Meeting held on 15th July, 2019 | 001202 |
Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
519.5 F828s 1995 Statistics : concepts and applications / | 519.5 F889m 1988 Modern elementary statistics / | 519.5 G896b 1999 Business statistics / | 519.5 G896b 1999 Business statistics / | 519.5 G896b 1999 Business statistics / | 519.5 G896b 1999 Business statistics / | 519.5 G896b 1999 Business statistics / |
Mathematics and Statistics
There are no comments on this title.
Log in to your account to post a comment.