Statistics for business and economics / Paul Newbold, William L. Carlson, Betty M. Thorne
Material type:
- 8131719278 :
- 519.5
Item type | Current library | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|
CIU Library | CIU Library General Stacks | 519.5 N533s 2007 (Browse shelf(Opens below)) | 1 | Available | 006878 | |
CIU Library | CIU Library General Stacks | 519.5 N533s 2007 (Browse shelf(Opens below)) | 2 | Available | 006879 | |
CIU Library | CIU Library General Stacks | 519.5 N533s 2007 (Browse shelf(Opens below)) | 3 | Available | 006880 | |
CIU Library | CIU Library General Stacks | 519.5 N533s 2007 (Browse shelf(Opens below)) | 4 | Available | 006881 | |
CIU Library | CIU Library General Stacks | 519.5 N533s 2007 (Browse shelf(Opens below)) | 5 | Available | 006882 | |
CIU Library | CIU Library General Stacks | 519.5 N533s 2007 (Browse shelf(Opens below)) | 6 | Available | 006883 |
Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
519.5 N533s 2007 Statistics for business and economics / | 519.5 N533s 2007 Statistics for business and economics / | 519.5 N533s 2007 Statistics for business and economics / | 519.5 N533s 2007 Statistics for business and economics / | 519.5 N533s 2007 Statistics for business and economics / | 519.5 R939f 1977 Fundamentals of behavioral statistics / | 519.5 R939f 1996 Fundamentals of behavioral statistics / |
Mathematics and Statistics
There are no comments on this title.
Log in to your account to post a comment.