Applied mathematics for business, economics, and the social sciences / Frank S. Budnick
Material type:
TextSeries: Publication details: New York : McGraw-Hill, 1993.Edition: 4thDescription: xxv,993+p. : illISBN: - 0071125809 :
- 510
| Item type | Current library | Call number | Copy number | Status | Notes | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|
| CIU Library | CIU Library General Stacks | 510 B927a 1993 (Browse shelf(Opens below)) | 3 | Available | 006040 | |||
| CIU Library | CIU Library General Stacks | 510 B927a 1993 (Browse shelf(Opens below)) | 4 | Checked out | 27/12/2025 | 006041 | ||
| CIU Library | CIU Library General Stacks | 510 B927a 1993 (Browse shelf(Opens below)) | 5 | Lost | Lost in 2008 and Write-Off Proposal approved by Hon'ble VC Sir in 7th LLRC Committee Meeting held on 15th July, 2019 | 006042 | ||
| CIU Library | CIU Library General Stacks | 510 B927a 1993 (Browse shelf(Opens below)) | 2 | Checked out | 13/11/2025 | 004533 | ||
| CIU Library | CIU Library General Stacks | 510 B927a 1993 (Browse shelf(Opens below)) | 1 | Checked out | 23/10/2025 | 003202 |
Mathematics and Statistics
There are no comments on this title.
Log in to your account to post a comment.