Data Structures /
Material type:
TextSeries: SCHAUM'S Outlines SeriesPublication details: India: McGraw Hill, 2014.Edition: Revised 1st edDescription: xiv, Various Pages, 24 cmISBN: - 9781259029967
- 005.73 L767d 2014
| Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| CIU Library | CIU Library General Stacks | 005.73 L767d 2014 (Browse shelf(Opens below)) | 1 | Available | 009875 | ||
| CIU Library | CIU Library General Stacks | 005.73 L767d 2014 (Browse shelf(Opens below)) | 2 | Available | 009876 | ||
| CIU Library | CIU Library General Stacks | 005.73 L767d 2014 (Browse shelf(Opens below)) | 3 | Checked out | 23/03/2025 | 009877 | |
| CIU Library | CIU Library General Stacks | 005.73 L767d 2014 (Browse shelf(Opens below)) | 4 | Available | 009878 | ||
| CIU Library | CIU Library General Stacks | 005.73 L767d 2014 (Browse shelf(Opens below)) | 5 | Available | 009879 |
SCHAUM'S Outlines Data Structures
There are no comments on this title.
Log in to your account to post a comment.